| |
¡¡Exterior dimension for ceiling built-in type, floor
mount built-in type, ceiling hanging type, floor mount type |
| |
| 1. Ceiling Built-in Type |
| |
| Model | A | B | C | D |
| FP-3.5 | 670 | 510 | 478 | 550 |
| FP-5 | 860 | 510 | 478 | 550 |
| FP-6.3 | 1050 | 700 | 668 | 748 |
| FP-10 | 1250 | 900 | 868 | 948 |
| FP-12.5 | 1480 | 1130 | 1098 | 1170 |
| FP-16 | 1700 | 1330 | 1310 | 1390 |
| FP-20 | 1910 | 1560 | 1528 | 1600 | |
| |
| 2. Ceiling Hanging Type |
| |
| Model | A | B | C |
| FP-3.5 | 856 | 716 | 670 |
| FP-5 | 856 | 716 | 670 |
| FP-6.3 | 1060 | 920 | 746 |
| FP-7.1 | 1060 | 920 | 746 |
| FP-10 | 1264 | 1124 | 949 |
| FP-12.5 | 1468 | 1328 | 1174 |
| FP-16 | 1672 | 1532 | 1394 |
| FP-20 | 1876 | 1736 | 1610 | |
| |
| 3. Floor Mount Type |
| Model | FP-3.5 | FP-5 | FP-6.3 | FP-7.1 | FP-10 | FP-12.5 | FP-16 | FP-20 |
| A | 564 | 564 | 754 | 754 | 954 | 1184 | 1404 | 1614
| | B | 588 | 588 | 778 | 778 | 978 | 1208 | 1428 | 1638 | |
| |
| 4.Floor Duct Type |
| |
| Model | FP-3.5 | FP-5 | FP-6.3 | FP-7.1 | FP-10 | FP-12.5 | FP-16 | FP-20 |
| A | 856 | 856 | 1060 | 1060 | 1264 | 1468 | 1672 | 1876 |
| B | 588 | 588 | 778 | 778 | 978 | 1208 | 1428 | 1638 | |